社労士試験合格者数推移と社労士登録者数推移(R6合格者更新)
社会保険労務士試験オフィシャルサイトに、今年度(令和6年度)の試験合格者の情報が掲載されました。
社会保険労務士試験オフィシャルサイト
合格者は2,974人(前年2,720人)、合格率は6.9%(前年6.4%)と増えましたね。
社労士試験合格者数推移と社労士登録者数推移
※社労士登録者数は8月31日現在の数字です(平成4年から。平成3年までは毎年9月30日現在の数字です)。
回 | 年度 | 申込者数 | 受験者数 | 合格者数 | 合格率 | 登録者数 | 増 減 | |
1 | S44 | 23,705 | 18,611 | 2,045 | 11.0% | |||
2 | S45 | 12,709 | 8,144 | 1,027 | 12.6% | |||
3 | S46 | 13,699 | 8,641 | 1,015 | 11.7% | |||
4 | S47 | 13,097 | 8,530 | 1,081 | 12.7% | |||
5 | S48 | 12,089 | 7,486 | 838 | 11.2% | |||
6 | S49 | 13,440 | 8,297 | 961 | 11.6% | |||
7 | S50 | 14,866 | 9,143 | 1,328 | 14.5% | |||
8 | S51 | 13,956 | 8,973 | 1,012 | 11.3% | |||
9 | S52 | 14,092 | 8,810 | 1,235 | 14.0% | |||
10 | S53 | 14,515 | 9,251 | 1,189 | 12.9% | |||
11 | S54 | 14,708 | 9,348 | 1,012 | 10.8% | |||
12 | S55 | 14,074 | 9,406 | 888 | 9.4% | |||
13 | S56 | 13,923 | 9,692 | 1,380 | 14.2% | |||
14 | S57 | 13,918 | 9,818 | 1,040 | 10.6% | |||
15 | S58 | 13,302 | 9,309 | 1,354 | 14.4% | |||
16 | S59 | 13,581 | 9,646 | 992 | 10.3% | |||
17 | S60 | 15,580 | 9,450 | 1,078 | 11.4% | |||
18 | S61 | 13,391 | 9,474 | 875 | 9.2% | |||
19 | S62 | 13,157 | 9,173 | 1,022 | 11.1% | |||
20 | S63 | 13,232 | 9,354 | 870 | 9.3% | |||
21 | H01 | 14,081 | 9,918 | 1,237 | 12.5% | |||
22 | H02 | 15,758 | 11,063 | 1,176 | 10.6% | |||
23 | H03 | 18,760 | 13,490 | 1,298 | 9.6% | |||
24 | H04 | 21,587 | 15,984 | 1,567 | 9.8% | |||
25 | H05 | 25,672 | 19,088 | 1,867 | 9.8% | |||
26 | H06 | 29,817 | 22,693 | 1,532 | 6.8% | |||
27 | H07 | 31,989 | 24,430 | 1,754 | 7.2% | |||
28 | H08 | 34,687 | 26,513 | 1,941 | 7.3% | |||
29 | H09 | 35,978 | 28,124 | 1,991 | 7.1% | |||
30 | H10 | 39,415 | 30,816 | 2,327 | 7.6% | |||
31 | H11 | 45,455 | 35,894 | 2,827 | 7.9% | |||
32 | H12 | 50,689 | 40,703 | 3,483 | 8.6% | |||
33 | H13 | 54,203 | 43,301 | 3,774 | 8.7% | 25,721 | ||
34 | H14 | 58,322 | 46,713 | 4,337 | 9.3% | 26,569 | +848 | |
35 | H15 | 64,122 | 51,689 | 4,770 | 9.2% | 27,485 | +916 | |
36 | H16 | 65,215 | 51,493 | 4,850 | 9.4% | 28,426 | +941 | |
37 | H17 | 61,251 | 48,120 | 4,286 | 8.9% | 29,460 | +1,034 | |
38 | H18 | 59,839 | 46,016 | 3,925 | 8.5% | 30,709 | +1,249 | |
39 | H19 | 58,542 | 45,221 | 4,801 | 10.6% | 31,681 | +972 | |
40 | H20 | 61,910 | 47,568 | 3,574 | 7.5% | 33,144 | +1,463 | |
41 | H21 | 67,745 | 52,983 | 4,019 | 7.6% | 34,223 | +1,079 | |
42 | H22 | 70,648 | 55,445 | 4,790 | 8.6% | 35,298 | +1,075 | |
43 | H23 | 67,662 | 53,392 | 3,855 | 7.2% | 36,316 | +1,018 | |
44 | H24 | 66,782 | 51,960 | 3,650 | 7.0% | 37,347 | +1,031 | |
45 | H25 | 63,640 | 49,292 | 2,666 | 5.4% | 38,231 | +884 | |
46 | H26 | 57,199 | 44,546 | 4,156 | 9.3% | 38,878 | +647 | |
47 | H27 | 52,612 | 40,712 | 1,051 | 2.6% | 39,898 | +1,020 | |
48 | H28 | 51,953 | 39,972 | 1,770 | 4.4% | 40,426 | +528 | |
49 | H29 | 49,902 | 38,685 | 2,613 | 6.8% | 40,907 | +481 | |
50 | H30 | 49,582 | 38,427 | 2,413 | 6.3% | 41,780 | +873 | |
51 | R1 | 49,570 | 38,428 | 2,525 | 6.6% | 42,537 | +757 | |
52 | R2 | 49,250 | 34,825 | 2,237 | 6.4% | 43,168 | +631 | |
53 | R3 | 50,433 | 37,306 | 2,937 | 7.9% | 44,063 | +895 | |
54 | R4 | 52,251 | 40,633 | 2,134 | 5.3% | 44,504 | +441 | |
55 | R5 | 53,292 | 42,741 | 2,720 | 6.4% | 45,139 | +635 | |
56 | R6 | 53,707 | 43,174 | 2,974 | 6.9% | 45,686 | +547 | |
57 | R7 |
スポンサーリンク